<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Beauty, Total Cure Giveaway: Anastasia Beverly Hills</title>
	<atom:link href="http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/</link>
	<description>A Travel Blog with Colorful Tales</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: marta</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-578</link>
		<dc:creator>marta</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-578</guid>
		<description>The five year survival rate for breast cancer is 98 percent among individuals whose cancer has not spread beyond the breast at the time of diagnosis. My mom is lucky being a breast cancer survivor for over 20 years.</description>
		<content:encoded><![CDATA[<p>The five year survival rate for breast cancer is 98 percent among individuals whose cancer has not spread beyond the breast at the time of diagnosis. My mom is lucky being a breast cancer survivor for over 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Fitzgibbons</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-577</link>
		<dc:creator>Jennifer Fitzgibbons</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-577</guid>
		<description>An estimated 40,930 breast cancer deaths (40,480 women and 450 men) are expected in 2008.

What an amazing contest!  Thank you so much for holding it for such a great cause!</description>
		<content:encoded><![CDATA[<p>An estimated 40,930 breast cancer deaths (40,480 women and 450 men) are expected in 2008.</p>
<p>What an amazing contest!  Thank you so much for holding it for such a great cause!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kateri</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-576</link>
		<dc:creator>Kateri</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-576</guid>
		<description>An estimated 182,460 new cases of invasive breast cancer are expected to be diagnosed in women in the United States during 2008</description>
		<content:encoded><![CDATA[<p>An estimated 182,460 new cases of invasive breast cancer are expected to be diagnosed in women in the United States during 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Lum</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-575</link>
		<dc:creator>Nicole Lum</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-575</guid>
		<description>If breast cancer is discovered/diagnosed before it’s metastasized to other parts of the body, the five-year survival rate is 98%.


thanks for the giveaway</description>
		<content:encoded><![CDATA[<p>If breast cancer is discovered/diagnosed before it’s metastasized to other parts of the body, the five-year survival rate is 98%.</p>
<p>thanks for the giveaway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Wong</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-574</link>
		<dc:creator>Kelly Wong</dc:creator>
		<pubDate>Tue, 28 Oct 2008 05:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-574</guid>
		<description>Breast cancer ranks second among cancer deaths in women, only after lung cancer.

thanks!</description>
		<content:encoded><![CDATA[<p>Breast cancer ranks second among cancer deaths in women, only after lung cancer.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-573</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-573</guid>
		<description>Women can have a higher risk or getting breast cancer if their first child was at a later age (I&#039;m not sure on the age but I&#039;m guessing past 30 maybe? or 35?)</description>
		<content:encoded><![CDATA[<p>Women can have a higher risk or getting breast cancer if their first child was at a later age (I&#8217;m not sure on the age but I&#8217;m guessing past 30 maybe? or 35?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-572</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-572</guid>
		<description>QUIT SMOKING, it will make you closer to getting breast cancer and will make your breast cancer worst if you already have it (which is a bit obvious).</description>
		<content:encoded><![CDATA[<p>QUIT SMOKING, it will make you closer to getting breast cancer and will make your breast cancer worst if you already have it (which is a bit obvious).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reana</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-571</link>
		<dc:creator>Reana</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-571</guid>
		<description>Oh no! Wait.... what time is this for? Pacific or Eastern or Central or Mid or anything else? 

Vitamin D is important for a healthy body and free from cancer!</description>
		<content:encoded><![CDATA[<p>Oh no! Wait&#8230;. what time is this for? Pacific or Eastern or Central or Mid or anything else? </p>
<p>Vitamin D is important for a healthy body and free from cancer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-570</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-570</guid>
		<description>There are two or three different types of breast cancer going by where from the body it is developed (which cells and such).</description>
		<content:encoded><![CDATA[<p>There are two or three different types of breast cancer going by where from the body it is developed (which cells and such).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosanna</title>
		<link>http://butterflydiary.com/2008/10/total-beauty-total-cure-giveaway/comment-page-2/#comment-569</link>
		<dc:creator>Rosanna</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://butterflydiary.com/?p=345#comment-569</guid>
		<description>Men can get breast cancer but usually in their 60s and 70s.</description>
		<content:encoded><![CDATA[<p>Men can get breast cancer but usually in their 60s and 70s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

